Concrete Posts
| Post Length | Wall Height | Smooth Cream/Grey | Smooth Jet Black |
|---|---|---|---|
| 750 20kg | 300 | $42.50 | $50.50 |
| 1050 30kg | 450 | $48.00 | $59.00 |
| 1200 35kg | 600 | $51.50 | $62.00 |
| 1500 45kg | 750 | $56.50 | $67.50 |
| 1800 60kg | 900 | $64.50 | $75.50 |
| 2100 75kg | 1050 | $74.00 | $85.00 |
| 2400 80kg | 1200 | $82.00 | $93.00 |
| 2700 90kg | 1500 | $92.00 | $102.50 |
Steel Posts
| Length | Height | 98 UB Galv Steel | 100 UC 14.8 Galv Steel |
|---|---|---|---|
| 750 5kg | 300 | $20.00 | $60.00 |
| 1050 7.35kg | 450 | $30.00 | $68.00 |
| 1200 8.4 kg | 600 | $40.00 | $76.00 |
| 1500 10.5kg | 750 | $50.00 | $82.00 |
| 1800 12.6kg | 900 | $55.00 | $89.00 |
| 2100 14.7kg | 1050 | $60.00 | $96.00 |
| 2400 16.8kg | 1200 | $70.00 | $104.00 |
| 2700mm | 1350 | – | $113.00 |
| 3000 44.4kg | 1500 | $75.00 | $121.00 |
Panels
| Panel Size | Smooth Cream/Grey | Limestone Cream/Grey | Smooth Jet Black |
|---|---|---|---|
| FULL 1.5 X 300 45kg | $40.50 | $48.00 | $54.00 |
| HALF 1.5 X 150 20kg | $28.00 | $28.00 | $38.00 |
| 1.2 X 300 35kg | $37.00 | $40.00 | $51.00 |
| 900 X 300 Vehicle 25kg surcharge walls up to 0.9m high | $31.50 | $35.80 | $50.00 |
| 750 x 300 20kg Vehicle surcharge walls from 900 – 1500mm high | $29.50 | $34.00 | $49.00 |
| SLOPE 1500 22.5kg | $41.00 | $49.00 | $55.00 |
Delivery
| Distance (km) | Price (approx.) |
|---|---|
| 0 – 5 | $145 – $195 |
| 5 – 15 | $195 – $250 |
| 15+ | $250 – $400 |
All prices are inclusive of GST. Installation and delivery can be quoted on request. Prices subject to change without notification. Engineer Designed and Shire Approved. Engineer Designed and Shire Approved. Pallets charged at $50 each. NOTE: We do not accept returns.
Additional
| Extras | Price (approx.) |
|---|---|
| Cutting | $25.00 per cut |
| Returns | We do not take returns on materials once they have been collected. |
| General Purpose Cement | $13.00 20kg bag |
| Rapid Set Cement | $11.00 20kg bag |
| Original Engineer Certificate | $POA |