Posts
Wall Height (mm) | Post Length (mm) | Price (each) |
---|---|---|
150 | 600 | $28 |
300 (light load) | 750 | $34.5 |
300 (heavy load) | 900 | $37 |
450 | 1050 | $39 |
600 | 1200 | $41 |
750 | 1500 | $46 |
900 | 1800 | $52.5 |
1050 | 2100 | $60.5 |
1200 | 2400 | $67 |
1350 | 2400 | $67 |
1500 | 2700 | $75 |
Panels
Dimensions (mm) height x length x width | Description | Price Plain / Limestone |
---|---|---|
1500 x 300 | Cream | $33.50 |
1500 x 150 | Cream | $20.50 |
1500 x 300 | Limestone cream | $39 |
1500 x 150 | Limestone cream | $23.50 |
1200 x 300 | Cream | $30.5 |
1200 x 300 | Limestone cream | $32.5 |
900 x 300 | Cream (Suitable for vehicle surcharge walls up to 900mm high) | $25.50 |
900 x 300 | Limestone cream (Suitable for vehicle surcharge walls up to 900mm high) | $32.50 |
750 x 300 | Cream (Suitable for vehicle surcharge walls 900-1500mm high) | $24.50 |
750 x 300 | Limestone cream (Suitable for vehicle surcharge walls 900-1500mm high) | $27 |
1500 x 300/50 | Sloping panels cream | $37 |
1500 x 300/50 | Sloping panels limestone cream | $39 |
Delivery
Distance (km) | Price (approx.) |
---|---|
0 – 5 | $89 – $119 |
5 – 15 | $149 – $179 |
15+ | $229 – $299 |
Additional
Extras | Price (approx.) |
---|---|
Cutting | $7 per cut |
Returned materials | 20% surcharge |
General Purpose Cement | $10 per 20kg bag |
Original Engineer Certificate | $POA |