Posts
Wall Height (mm) | Post Length (mm) | Price (each) |
---|---|---|
150 | 600 | $28 |
300 (light load) | 750 | $34.5 |
300 (heavy load) | 900 | $37 |
450 | 1050 | $39 |
600 | 1200 | $41 |
750 | 1500 | $46 |
900 | 1800 | $52.5 |
1050 | 2100 | $60.5 |
1200 | 2400 | $67 |
1350 | 2400 | $67 |
1500 | 2700 | $75 |
Panels
Dimensions (mm) height x length x width | Description | Price Plain / Limestone |
---|---|---|
1.5 x 300 panels 1.5m | Full cream | $33.50 |
1.5m x 150 panels 1.5m | Half cream | $20.50 |
1.5 x 300 | Full limestone cream | $39 |
1.5m x 150 | Half limestone cream | $23.50 |
300 x 1200 | Full cream | $30.5 |
300 x 1200 | Full limestone cream | $32.5 |
300 x 900 | Full cream | $25.50 |
300 x 900 | Full limestone cream | $32.50 |
300 x 750 | Full cream | $24.50 |
300 x 750 | Full limestone cream | $24.50 |
300/50 x 1500 x 50 | Sloping panels cream | $37 |
300/50 x 1500 x 50 | Sloping panels limestone cream | $39 |
Delivery
Distance (km) | Price (approx.) |
---|---|
0 – 5 | $89 – $119 |
5 – 15 | $149 – $179 |
15+ | $229 – $299 |
Additional
Extras | Price (approx.) |
---|---|
Cutting | $7 per cut |
Returned materials | 20% surcharge |
General Purpose Cement | $8 per 20kg bag |
Original Engineer Certificate | $POA |