Posts
Post Length | Wall Height | Smooth Cream |
---|---|---|
20kg 600 | 150 | $30 |
20kg 750 | 300 | $37.5 |
25kg 900 | 300 | $40.00 |
30kg 1050 | 450 | $43.00 |
35kg 1200 | 600 | $45.00 |
45kg 1500 | 750 | $51.00 |
60kg 1800 | 900 | $58.00 |
75kg 2100 | 1050 | $67.00 |
80kg 2400 | 1200 | $73.00 |
90kg 2700 | 1500 | $82.00 |
Panels
Panel Size | Smooth Cream/Grey | Limestone cream/grey |
---|---|---|
45kg FULL 1500 X 300 | $36.40 | $43.00 |
20kg HALF 1500 X 150 | $24.00 | $25.00 |
35kg 1200 X 300 | $33.00 | $35.85 |
25kg 900 X 300 Vehicle surcharge walls up to 900mm high | $28.00 | $35.80 |
20kg 750 x 300 Vehicle surcharge walls from 900 – 1500mm high | $27.00 | $29.50 |
22.5kg SLOPE 1500 | $40.00 | $43.00 |
Delivery
Distance (km) | Price (approx.) |
---|---|
0 – 5 | $89 – $119 |
5 – 15 | $149 – $179 |
15+ | $229 – $299 |
Additional
Extras | Price (approx.) |
---|---|
Cutting | $7 per cut |
Returned materials | 20% surcharge |
General Purpose Cement | $10 per 20kg bag |
Original Engineer Certificate | $POA |